Equipment Inventory for Environmental Soil Chemistry Group
Chemicals A | B | C | D-F | G-I | J-L | M-N | O-Q | R-S | S | T | U-Z | Minerals | Supplies
| Item | Category | Location | Model | Serial Number | Date Purchased | Purchased From | Cost |
|---|---|---|---|---|---|---|---|
| 3M Overhead Projector | Office equipment | Sparks office | 9700 | 5879569509 | 2/2/1998 | Staples | |
| Kodak Digital Camera | Office equipment | Hendricks office | DC280 ZOOM | EKN00308313 | 6/2/2000 | Digital Dog | 599.00 |
| Liton Microwave Oven | Office equipment | Farmhouse | 2254 | 6/15/1987 | ABC Sales & Service | 245 | |
| Sharp Fax | Office equipment | Farmhouse | FO-2600 | 2/3/1998 | Sharp Electronics | 626 | |
| Digital Instuments AFM Probes | Lab supplies/parts | DBI | TESPW NanoProbes Tapping Mode wafer | 7/26/1996 | Digital Instruments | 6000 | |
| Spectra Tech HATR ZnSe Flow Cell | Lab supplies/parts | 112 Worrilow | 4/13/1998 | Spectra Tech | 2504.88 | ||
| Spectra Tech ZnSe Flow Cell Crystal | Lab supplies/parts | 112 Worrilow | 10/26/1998 | Spectra Tech | 1204.82 | ||
| Spectra Tech ZnSe FTIR Crystal | Lab supplies/parts | 112 Worrilow | 3/24/1998 | Spectra Tech | 504.88 | ||
| Airfiltronix BE-1 Balance Enclosure | Lab equipment | 101 Worrilow | HS 300A | 111992-82 | 5/28/1993 | Hazard Technology | 2030 |
| ATR Mixer | Lab equipment | 104 Worrilow | Rotamix RKVS | 0200-2311 | 5/4/2000 | Thomas | 369.64 |
| Barnstead Hot Plate/Stirrer | Lab equipment | 104 Worrilow | 4152110 | 1105010435054 | 9/27/2001 | Fisher | 251.79 |
| Barnstead Hot Plate/Stirrer | Lab equipment | 104 Worrilow | S46725 | 1071980698168 | 8/6/1998 | Fisher | 171.70 |
| Barnstead Hot Plate/Stirrer | Lab equipment | 104 Worrilow | 721P | 992971249875 | 1/28/1998 | Thomas | |
| Barnstead Hot Plate/Stirrer | Lab equipment | 104 Worrilow | 1/21/1997 | Thomas | 629 | ||
| Blue M Oven | Lab equipment | 104 Worrilow | OV-490A-2 | OV3-23165 | |||
| Brinkman pH Stat | Lab equipment | 104 Worrilow | Titrino 7187A-5 | 3/6/1998 | Brinkman | 6285 | |
| Bronson Sonicator | Lab equipment | 104 Worrilow | |||||
| Coleman Junior II Spectrophotometer | Lab equipment | 101 Worrilow | 6/20 | 16022 | |||
| Corning Stirrer | Lab equipment | 101 Worrilow | PC-410 | 230498033414 | 3/29/1998 | Fisher | 154 |
| Dia-Log P-jump | Lab equipment | 104 Worrilow | DIA-RPM | 7030 | 5/29/1987 | ||
| Digital Instuments AFM | Lab equipment | DBI | NS3A-01 NanoScope IIa/ MMAFM | NS3A-1015/MMAFM-2/567 | 11/9/1995 | Digital Instruments | |
| Drumond Portable Pipet | Lab equipment | 101 Worrilow | 7780-A15 | 8/7/1991 | Thomas | 142.22 | |
| Eberbach Shaker | Lab equipment | 104 Worrilow | 6000 | 4/26/1996 | Eberbach | 1635 | |
| Eberbach Shaker | Lab equipment | 104 Worrilow | 5900 | Refurbished when new one was purchased | Eberbach | ||
| Eppendorf Maxipettor | Lab equipment | 101 Worrilow | 1/7/1988 | Fisher | 280 | ||
| Fisher Vaccuum Pump | Lab equipment | 101 Worrilow | D8A | 1393159762 | |||
| Fisher Vortex | Lab equipment | 104 Worrilow | Genie 2 | 7/20/1988 | Fisher | 179 | |
| Fisher Vortex | Lab equipment | 104 Worrilow | Genie 2 | 1/7/1988 | Fisher | 179 | |
| GE Refrigerator | Lab equipment | Farmhouse | TA5SJ | 4/14/1988 | Central TV & Appliance | 189 | |
| Gibson Freezer | Lab equipment | 101 Worrilow | FV19F5WVF5 | WB00600675 | |||
| Glas-Col Rotating Shaker | Lab equipment | 101 Worrilow | RD 4512 | 264822 | 7/3/1995 | Thomas | 465.80 |
| Haake-Buchler Constant Temp Bath | Lab equipment | FE 2 | 12/19/1990 | Fisher | 995 | ||
| Hunter HEPAtech 125 Air Purifier | Lab equipment | 104 Worrilow | 30125 | Y0601344 | 1/17/2003 | Overstock.com | 95.99 |
| Hunter HEPAtech 125 Air Purifier | Lab equipment | 101 Worrilow | 30125 | Y0600775 | 1/17/2003 | overstock.com | 95.99 |
| IEC Centrifuge | Lab equipment | 104 Worrilow | 3050542 K | 71652227 | |||
| IKA Orbital Shaker | Lab equipment | 104 Worrilow | KS 501 | 1/24/2001 | VWR | 3380.60 | |
| IKA Stirrer | Lab equipment | 104 Worrilow | ColorSquid | 03.131189 | 6/17/2002 | Fisher | |
| Isco Fraction Collector | Lab equipment | 104 Worrilow | Foxy Jr. | 200B20208 | 5/10/2000 | Isco, Inc. | |
| Jasco Flow Through Degasser | Lab equipment | 101 Worrilow | DG-980-50 | E305603 | 2/9/1994 | Jasco | 3475 |
| Jasco Pump | Lab equipment | 101 Worrilow | PU-980 | C3902620 | 2/9/1994 | Jasco Inc. |
5,875 |
| Jasco Pump | Lab equipment | 101 Worrilow | PU-980 | C3902622 | 2/9/1994 | Jasco Inc. |
5,875 |
| Kenwood Oscilloscope | Lab equipment | 104 Worrilow | CS-1021 | 9070256 | 9/19/1988 | Wholesale Electronics | 645 |
| Lab Line Enviro-Shaker | Lab equipment | 104 Worrilow | 3527CC | 0598-0269 | |||
| Labconco Freeze Dryer 3 | Lab equipment | 101 Worrilow | 75200 | 098911 | 6/24/1985 | ||
| Labconco Glove Box | Lab equipment | 104 Worrilow | 5080000 | 708844 | 2/24/1998 | Labconco | 18,500 |
| LKB Fraction Collector | Lab equipment | 101 Worrilow | 2070 Ultorac II | 2853 | |||
| Ludlum Survey Meter/G-M Detector | Lab equipment | 101 Worrilow | 3 | 115349 | 9/27/1994 | Atlantic Nuclear | 475 |
| Mettler Balance | Lab equipment | 101 Worrilow | PE1600 | 109964 | |||
| Millipore Milli-Q RG | Lab equipment | 101 Worrilow | ZD5111584 | F4SM96160P | 2/6/1997 | Millipore | 2647.75 |
| New Brunswick Shaker | Lab equipment | 104 Worrilow | G33 Gyrotory | 2/11/1993 | New Brunswick | 2290 | |
| 12V Orbital Shaker | Lab equipment | 101 Worrilow | 51300-00 | CPTVS-0546 | 6/16/2005 | Cole-Parmer | 1070 |
| Orion Conductivity Meter | Lab equipment | 101 Worrilow | 150 | 44139 | 7/27/2000 | Fisher | 908 |
| Orion pH Meter | Lab equipment | 101 Worrilow | 520A | 46179 | 8/10/2000 | Fisher | 996 |
| Orion pH Meter | Lab equipment | 101 Worrilow | 420A | 008872 | 4/27/1994 | Fisher | |
| Orion pH Meter | Lab equipment | 101 Worrilow | 720A | 006363 | 6/1/1992 | Fisher | 1163 |
| Orion pH Meter | Lab equipment | 101 Worrilow | 370 | 002476 | 7/28/1997 | Fisher | 905 |
| Orion pH Meter | Lab equipment | 101 Worrilow | 410A | 24796 | 3/18/1998 | Fisher | 407 |
| Orion Portable pH Meter | Lab equipment | 101 Worrilow | 210A+ | 019657 | 1/22/2004 | Fisher | 381 |
| Percival Incubator | Lab equipment | 104 Worrilow | I-66NL | 2359.01.01D | 4/11/2001 | Percival Scientific | 6957 |
| Plas Labs Glove Box | Lab equipment | 101 Worrilow | 818-GB |
||||
| Plas Labs Glove Box | Lab equipment | 104 Worrilow | 815-PGB |
07199 |
Donated |
||
| Precision Shaking Bath | Lab equipment | 104 Worrilow | 51221081 | 600101042 | 1/26/2001 | Fisher | 4539.18 |
| Radiometer Autoburette | Lab equipment | 104 Worrilow | ABU 901 | 661R032N025 | 8/21/1998 | Radiometer | 3,200 |
| Radiometer Autoburette | Lab equipment | 104 Worrilow | ABU 901 | 661R004N001 | 4/25/1996 | Radiometer | 3342 |
| Radiometer Burette Assembly | Lab equipment | 104 Worrilow | ABU 900, 10 ML | 3/17/1995 | Radiometer | 896 | |
| Radiometer pH Stat | Lab equipment | 104 Worrilow | PHM290 | 660R010N007 | 8/21/1998 | Radiometer | 2500 |
| Radiometer pH Stat | Lab equipment | 104 Worrilow | PHM290 | 660R002N009 | 4/25/1996 | Radiometer | 2775 |
| Rainin Pipette | Lab equipment | 101 Worrilow | EDP Plus 10 ML | L10159 | |||
| Rainin Pipette | Lab equipment | 101 Worrilow | EDP Plus 1000 | C21038 | |||
| Rainin Pipette | Lab equipment | 101 Worrilow | EDP Plus 250 | H31863 | 7/25/1994 | Rainin | 465 |
| Rainin Pipette | Lab equipment | 101 Worrilow | EDP Plus 100 | J21476 | 2/1/1994 | Rainin | 505.78 |
| Rainin Pipette | Lab equipment | 101 Worrilow | EDP Plus 10 ML | D21228 | 2/22/1992 | Rainin | 564.50 |
| Rainin Pipette | Lab equipment | 101 Worrilow | EDP2 1000 | G129927 | 2/22/1992 | Rainin | 295 |
| Rainin Pipette | Lab equipment | 101 Worrilow | EDP Plus 10 ML | D71542 | 1/5/1998 | Rainin | 500.99 |
| Rainin Pipette | Lab equipment | 101 Worrilow | SE3-10ML | L0500086E | 4/7/2006 | Rainin | 480.00 |
| Sanyo Refrigerator | Lab equipment | 101 Worrilow | SR-952 | 970407669 | 7/15/1997 | 299.99 | |
| Scientific | Lab equipment | 101 Worrilow | G560 | 2-232986 | 6/12/1995 | Fisher | 181.44 |
| TA Hi-Res TGA | Lab equipment | 112 Worrilow | 2950 | TGA - H2950-707 Contoller - 5000-5C0149 |
7/16/1998 | TA Instruments | 35207 |
| Thermo 10 Transfer Vessel | Lab equipment | 101 Worrilow | 7/22/1994 | Fisher | 600 | ||
| Thermolyne Stirring/Heating Plate | Lab equipment | 104 Worrilow | Nuova II | 7/20/1988 | Fisher | 238 | |
| US Stoneware Grinder | Lab equipment | 104 Worrilow | M93120DC | CZ-93094 | 6/11/1993 | U.S. Stoneware | 1294.99 |
| Varian | Lab equipment | 101 Worrilow | 251683 | 12/4/1997 | Varian | 179.45 | |
| VWR Circulator | Lab equipment | 104 Worrilow | 1167 | 200096 | 1/28/1993 | VWR | 1995 |
| VWR Mini-Pump Variable Flow | Lab equipment | 104 Worrilow | 3386 | 230063254 |
9/3/2003 | VWR | 131.86 |
| VWR Laboratory Glassware Cart | Lab equipment | 101 Worrilow | 19761-104 | 3/16/1988 | VWR | 300 | |
| Welch Vacuum Pump | Lab equipment | 104 Worrilow | Director 8910A | 11/11/1996 | Welch | 1545 | |
| Whatman FT-IR Purge Gas Generator | Lab equipment | 112 Worrilow | 75-62 | 2/9/1998 | Whatman | 3752.44 | |
| Dell Dimensions XPS (Bart) | Computers | 104 Worrilow | V333c | GBY0T | 3/8/1999 | Dell | 2566 |
| Dell Optiplex GX110 (Apu) | Computers | Farmhouse | 460-2484 | 042400449 | 2/1/2001 | Dell | 2297 |
| Dell Optiplex GX110 (Smithers) | Computers | Farmhouse | 460-2484 | 042400447 | 2/1/2001 | Dell | 2297 |
| Gateway GP7-500 (Lisa) | Computers | 101 Worrilow | GP7-500 | 007778386 | 2/29/2000 | Amy | |
| Gateway G6-266 (Moe) | Computers | Farmhouse | G6-266 | 0007241587 | 6/5/1997 | Gateway | 3107 |
| MacPro (Homer) | Computers | Hendricks office | Intel Dual Core | YM6315D3UQ2 | 8/14/2006 | Apple | 2950 |
| Mac PowerBook | Computers | Hendricks office | G4 15/1.33 | W844807GQW2 | 11/26/04 | Apple | 1979 |
| SONY Viao Notebook | Computers | Joy Sparks office | PCG-Z505JS | 28308530 3109054 | 9/13/2000 | buy.com | 2856.90 |
| SONY Viao Notebook | Computers | Donald Sparks office | VGN-S260 | 28189630 3216824 | |||
| Samsung Monitor | Computers | Farmhouse | 172N S | NB17H9NW7 05076 W | 10/13/2003 | Best Buy | 479.99 |
| SONY Viao Digital Studio (Krusty) | Computers | Farmhouse | PCV-RS420 | PCV-420 SO1-3026719E | 10/13/2003 | Best Buy | 1149.99 |
| Toshiba Laptop | Computers | Hendricks office or signed out | Satellite 2400-S201 | 72050727P | |||
| ViewSonic Monitor | Computers | 104 Worrilow | G90mb | 319004600257 | 3/21/2001 | ||
| QuantumCube | Computers | Farmhouse | QS4-2000C-064 | 10/19/2004 | Parallel Quantum Solutions | 12440 | |
| Brother Laser Printer | Comp peripherals | Farmhouse | HL-1240 | U52581D1J305426 | 6/3/2001 | buy.com | 265.95 |
| Canon Scanner | Comp peripherals | Farmhouse | N67OU | UYJ159389 | 1/9/2002 | buy.com | 90.90 |
| Epson Perfection 1240U Scanner | Comp peripherals | Hendricks office | G810A | B12401001S8A0Y27331 | 12/13/2000 | buy.com | 183.93 |
| Epson Stylus Photo 785EPX | Comp peripherals | Hendricks office | P270A | DJLE232172 | 8/30/2002 | PCConnection | 167.80 |
| Canon ImageCLASS | Comp peripherals | Farmhouse | MF3110 | UZN30481 | 2006 | gift | |
| HP LaserJet 1100A | Comp peripherals | 101 Worrilow | C4224A | USJC033170 | 1/12/1999 | buy.com | 429.35 |
| HP Deskjet 3940 | Comp peripherals | Farmhouse | C9050A | CN5AB172RM | 3/6/2006 | UDMart | 44.73 |
| IBM 17" Monitor | Comp peripherals | Farmhouse | P72 | 7/13/1998 | buy.com | 544.95 | |
| LaCie 250GB Hard Drive | Comp peripherals | Hendricks office | 1/6/2006 | buy.com | 149.48 | ||
| LaCie CD-RW | Comp peripherals | Farmhouse | 103660 | 10341294 | 9/15/2000 | PC Connection | 259.00 |
| Lexmark Laser Printer | Comp peripherals | Hendricks office | Optra E310 | 0041597 | 10/4/1999 | Dell | 393.71 |
| ViewSonic Monitor | Comp peripherals | 101 Worrilow | 17GA | JD64018470 | 10/1/1996 | ||
| ZIP Drive | Comp peripherals | Farmhouse | 4/1/1997 | Staples | 149.99 |
Laboratory Inspections | Chemical Inventories | RTK/CHPTraining | Safety Home Page
Copyright © University
of Delaware, 2006.