
Monthly Weather To Date Summary
Research and Education Center
Georgetown, DE
Julian Date High Low Rainfall High Soil Low Soil
Date Temp Temp (inches) Temp Temp
1 01-01-2003 63.032 47.444 .3799213 54.698 48.254
2 01-02-2003 47.39 38.4224 .04 50.81 43.0772
3 01-03-2003 50.126 36.257 .2901575 48.578 43.3292
4 01-04-2003 38.5358 32.5562 0 43.3112 36.923
5 01-05-2003 33.8594 26.06 .01 36.959 34.8188
6 01-06-2003 39.9326 31.6886 0 41.126 36.3362
8 01-08-2003 50.27 34.5074 0 42.4004 33.9332
Last Updated: 01:04:01 01-09-2003
A Service of:
College of Agriculture and Natural Resources
Cooperative Extension
University of Delaware
Contact: Dean Dey dey@udel.edu