
Monthly and Cumulative Rainfall
Data Collection began September, 1946
|
|
|
Sept. 1946 - Present |
Cumulative |
|
This
Year |
|
| jan | 3.41 | 3.41 | 2.34 | Cumulative | ||
| feb | 3.05 | 6.46 | 2.49 | 4.83 | ||
| mar | 4.17 | 10.63 | 3.05 | 7.88 | ||
| apr | 3.25 | 13.88 | 4.13 | 12.01 | ||
| may | 3.66 | 17.55 | 0.85 | 12.86 | ||
| jun | 3.51 | 21.06 | 2.64 | 15.50 | ||
| jul | 3.99 | 25.05 | 1.72 | 17.22 | ||
| aug | 5.25 | 30.31 | 1.41 | 18.63 | ||
| sept | 3.84 | 34.14 | 0.94 | 19.57 | ||
| oct | 3.23 | 37.37 | 3.7 | 23.27 | ||
| nov | 3.25 | 40.62 | 1.15 | 24.42 | ||
| dec | 3.37 | 43.99 | ||||
| TOTAL | 43.99 |
Rainfall in inches
Last Updated on 8/18/97