
Monthly Weather To Date Summary
Research and Education Center
Georgetown, DE
Julian Date High Low Rainfall High Soil Low Soil
Date Temp Temp (inches) Temp Temp
122 05-01-2008 65.79 42.56 0.00 61.20 54.10
123 05-02-2008 79.97 58.21 0.00 67.95 57.58
124 05-03-2008 79.16 51.69 0.00 68.90 60.39
125 05-04-2008 74.05 53.02 0.00 68.97 62.92
126 05-05-2008 67.08 46.05 0.00 67.01 58.50
127 05-06-2008 77.45 45.13 0.00 67.50 58.15
128 05-07-2008 82.42 51.13 0.00 70.30 59.05
129 05-08-2008 72.10 64.76 0.03 68.18 64.85
130 05-09-2008 70.75 51.13 0.96 67.46 61.11
131 05-10-2008 61.59 49.01 0.08 61.75 58.77
132 05-11-2008 65.79 42.99 0.88 62.98 55.69
133 05-20-2008 64.15 45.86 0.23 62.80 57.72
134 05-21-2008 66.20 48.04 0.03 66.06 57.25
135 05-22-2008 66.81 43.96 0.00 64.63 57.07
136 05-23-2008 68.74 44.27 0.00 69.84 55.78
137 05-24-2008 71.80 51.31 0.00 69.58 59.47
138 05-25-2008 75.97 45.98 0.00 74.35 58.39
139 05-26-2008 82.24 52.54 0.00 75.94 61.43
140 05-27-2008 83.44 67.24 0.00 74.19 66.27
141 05-28-2008 73.08 48.96 0.00 72.28 64.11
142 05-29-2008 76.05 43.35 0.00 75.47 59.34
143 05-30-2008 83.75 53.15 0.00 78.96 62.47
144 05-31-2008 88.00 64.29 1.02 80.37 67.46
145 06-01-2008 83.95 64.65 0.68 80.15 67.93
146 06-02-2008 77.90 58.51 0.00 81.12 67.75
147 06-03-2008 80.11 57.52 0.14 79.27 66.88
148 06-04-2008 83.82 63.25 1.08 81.75 68.43
149 06-05-2008 75.47 61.90 0.01 79.47 70.81
150 06-06-2008 85.44 60.57 0.00 82.38 69.44
151 06-07-2008 97.07 68.59 0.00 89.73 73.35
152 06-08-2008 94.48 72.37 0.00 89.55 76.37
153 06-09-2008 96.80 71.78 0.00 90.90 76.57
154 06-10-2008 98.67 75.29 0.00 90.57 77.68
155 06-11-2008 86.41 68.90 0.00 89.94 78.21
156 06-12-2008 86.95 63.61 0.00 88.27 74.44
157 06-13-2008 85.75 62.78 0.00 88.00 74.21
158 06-14-2008 90.19 67.03 0.05 87.53 75.42
159 06-15-2008 85.33 66.97 0.03 86.77 77.11
160 06-16-2008 88.25 62.17 0.23 85.82 72.54
161 06-17-2008 81.63 61.02 0.04 86.86 72.32
162 06-18-2008 77.63 52.84 0.11 81.73 68.11
163 06-19-2008 76.64 54.55 0.03 84.72 67.71
Last Updated: 00:01:19 06-20-2008
A Service of:
College of Agriculture and Natural Resources
Cooperative Extension
University of Delaware
Contact: Dean Dey dey@udel.edu