Tri-Trophic Hemiptera Collection Network
<< Planthoppers Index
Introduction Identify Biology
Collecting & Preparing Morphology
Bibliography
Links & Resources About this project
Introduction Identify Biology
- Life History
- Host Affinities
- Economic Importance
- Species of Special Concern
- Natural Enemies
- Biogeography
- Seasonality
Collecting & Preparing Morphology
Bibliography
Links & Resources About this project
This is a listing of the number of specimen records (as of May 2013) for Auchenorrhyncha collected by the Tri-trophic Hemiptera Inventory project ("Hemiptera TCN").
This is a temporary page and will be moved elsewhere once some technical details are sorted out.
(The same statistics are here, except these should update periodically)
Auchenorrhyncha records in the Hemiptera TCN (alphabetically by state).
| State | Specimen records | Genera | Species | Host records |
| Alabama | 779 | 56 | 91 | 547 |
| Alaska | 667 | 37 | 55 | 0 |
| Arizona | 3029 | 114 | 206 | 202 |
| Arkansas | 259 | 34 | 46 | 88 |
| California | 1992 | 96 | 182 | 124 |
| Colorado | 3725 | 68 | 126 | 489 |
| Connecticut | 1806 | 47 | 104 | 1216 |
| Delaware | 4708 | 93 | 205 | 569 |
| District of Columbia | 45 | 17 | 22 | 1 |
| Florida | 4225 | 118 | 268 | 409 |
| Georgia | 772 | 72 | 125 | 19 |
| Hawaii | 99 | 13 | 17 | 24 |
| Idaho | 546 | 29 | 55 | 71 |
| Illinois | 296 | 93 | 119 | 17 |
| Indiana | 129 | 26 | 38 | 6 |
| Iowa | 317 | 38 | 65 | 41 |
| Kansas | 253 | 37 | 62 | 14 |
| Kentucky | 5929 | 75 | 116 | 37 |
| Louisiana | 810 | 63 | 97 | 12 |
| Maine | 281 | 45 | 66 | 12 |
| Maryland | 4449 | 88 | 172 | 1998 |
| Massachusetts | 1221 | 91 | 160 | 60 |
| Michigan | 284 | 46 | 64 | 4 |
| Minnesota | 131 | 23 | 37 | 0 |
| Mississippi | 243 | 53 | 80 | 1 |
| Missouri | 636 | 48 | 109 | 72 |
| Montana | 93 | 18 | 24 | 0 |
| Nebraska | 134 | 32 | 40 | 22 |
| Nevada | 204 | 28 | 39 | 33 |
| New Hampshire | 816 | 61 | 107 | 58 |
| New Jersey | 4195 | 74 | 177 | 341 |
| New Mexico | 632 | 57 | 92 | 78 |
| New York | 4082 | 81 | 195 | 887 |
| North Carolina | 21000 | 154 | 397 | 5964 |
| North Dakota | 68 | 12 | 16 | 0 |
| Ohio | 1053 | 60 | 112 | 31 |
| Oklahoma | 556 | 65 | 104 | 16 |
| Oregon | 749 | 40 | 66 | 167 |
| Pennsylvania | 1992 | 75 | 152 | 409 |
| Rhode Island | 34 | 13 | 18 | 0 |
| South Carolina | 545 | 65 | 113 | 116 |
| South Dakota | 160 | 23 | 29 | 0 |
| Tennessee | 2042 | 110 | 193 | 215 |
| Texas | 2399 | 106 | 210 | 205 |
| Utah | 610 | 49 | 84 | 51 |
| Vermont | 276 | 32 | 43 | 25 |
| Virginia | 789 | 63 | 110 | 101 |
| Washington | 110 | 15 | 23 | 0 |
| Washington, D.C. | 20 | 3 | 6 | 0 |
| West Virginia | 112 | 26 | 35 | 6 |
| Wisconsin | 705 | 49 | 91 | 242 |
| Wyoming | 514 | 28 | 45 | 11 |
| Totals | 81521 | 2859 | 5208 | 15011 |
Same data, sorted by number of specimen records
| State | Specimen records | Genera | Species | Host records |
| North Carolina | 21000 | 154 | 397 | 5964 |
| Kentucky | 5929 | 75 | 116 | 37 |
| Delaware | 4708 | 93 | 205 | 569 |
| Maryland | 4449 | 88 | 172 | 1998 |
| Florida | 4225 | 118 | 268 | 409 |
| New Jersey | 4195 | 74 | 177 | 341 |
| New York | 4082 | 81 | 195 | 887 |
| Colorado | 3725 | 68 | 126 | 489 |
| Arizona | 3029 | 114 | 206 | 202 |
| Texas | 2399 | 106 | 210 | 205 |
| Tennessee | 2042 | 110 | 193 | 215 |
| California | 1992 | 96 | 182 | 124 |
| Pennsylvania | 1992 | 75 | 152 | 409 |
| Connecticut | 1806 | 47 | 104 | 1216 |
| Massachusetts | 1221 | 91 | 160 | 60 |
| Ohio | 1053 | 60 | 112 | 31 |
| New Hampshire | 816 | 61 | 107 | 58 |
| Louisiana | 810 | 63 | 97 | 12 |
| Virginia | 789 | 63 | 110 | 101 |
| Alabama | 779 | 56 | 91 | 547 |
| Georgia | 772 | 72 | 125 | 19 |
| Oregon | 749 | 40 | 66 | 167 |
| Wisconsin | 705 | 49 | 91 | 242 |
| Alaska | 667 | 37 | 55 | 0 |
| Missouri | 636 | 48 | 109 | 72 |
| New Mexico | 632 | 57 | 92 | 78 |
| Utah | 610 | 49 | 84 | 51 |
| Oklahoma | 556 | 65 | 104 | 16 |
| Idaho | 546 | 29 | 55 | 71 |
| South Carolina | 545 | 65 | 113 | 116 |
| Wyoming | 514 | 28 | 45 | 11 |
| Iowa | 317 | 38 | 65 | 41 |
| Illinois | 296 | 93 | 119 | 17 |
| Michigan | 284 | 46 | 64 | 4 |
| Maine | 281 | 45 | 66 | 12 |
| Vermont | 276 | 32 | 43 | 25 |
| Arkansas | 259 | 34 | 46 | 88 |
| Kansas | 253 | 37 | 62 | 14 |
| Mississippi | 243 | 53 | 80 | 1 |
| Nevada | 204 | 28 | 39 | 33 |
| South Dakota | 160 | 23 | 29 | 0 |
| Nebraska | 134 | 32 | 40 | 22 |
| Minnesota | 131 | 23 | 37 | 0 |
| Indiana | 129 | 26 | 38 | 6 |
| West Virginia | 112 | 26 | 35 | 6 |
| Washington | 110 | 15 | 23 | 0 |
| Hawaii | 99 | 13 | 17 | 24 |
| Montana | 93 | 18 | 24 | 0 |
| North Dakota | 68 | 12 | 16 | 0 |
| District of Columbia | 45 | 17 | 22 | 1 |
| Rhode Island | 34 | 13 | 18 | 0 |
| Washington, D.C. | 20 | 3 | 6 | 0 |
| Totals | 81521 | 2859 | 5208 | 15011 |

