Applied Economics & Statistics | Course Information
UNDERGRADUATE & GRADUATE COURSES |
||
| Course Number | Course Title | Credits |
| AGED180 | Introduction to Agricultural Education | 3 Hrs |
| AGED266 | Special Problem | 1-3 Hrs |
| AGED280 | FFA and Supervised Agricultural Experience | 3 Hrs |
| AGED366 | Independent Study | 1-6 Hrs |
| AGED425 | Agricultural Leadership: Tools and Techniques | 3 Hrs |
| AGED426 | Global Leadership Perspectives in Agriculture | 3 Hrs |
| AGED430 | Working with Advisory Councils | 3 Hrs |
| AGED448 | Student Teaching Seminar | 3 Hrs |
| AGED466 | Independent Study | 1-6 Hrs |
| AGED480 | Methods of Teaching Agriculture and Technology Education I | 3 Hrs |
| AGED481 | Methods of Teaching Agriculture and Technology Education II | 3 Hrs |
| AGED600 | Internship in Teaching | 9 Hrs |
| AGED625 | Agricultural Leadership: Tools and Techniques | 3 Hrs |
| AGED626 | Global Leadership Perspectives in Agriculture | 3 Hrs |
| AGED630 | Working with Advisory Councils | 3 Hrs |
| AGED648 | Student Teaching Seminar | 3 Hrs |
| AGED666 | Special Problem | 1-12 Hrs |
| AGED680 | Methods of Teaching Agriculture and Technical Education I | 3 Hrs |
| AGED681 | Methods of Teaching Agriculture and Technology Education II | 3 Hrs |
| FREC100 | Sustainable Development | 3 Hrs |
| FREC110 | Introduction to Food and Agribusiness Industry | 1 Hrs |
| FREC135 | Introduction to Data Analysis | 3 Hrs |
| FREC150 | Economics of Agriculture and Natural Resources | 3 Hrs |
| FREC165 | The APEC First Year Experience | 1 Hrs |
| FREC201 | Records and Accounts | 3 Hrs |
| FREC212 | Food Retailing and Consumer Behavior | 3 Hrs |
| FREC240 | Quantitative Methods in Agricultural Economics | 3 Hrs |
| FREC270 | Biotechnology: Science and Socioeconomic Issues | 3 Hrs |
| FREC302 | Management of Agribusiness Firms | 3 Hrs |
| FREC305 | Management and Leadership Development | 3 Hrs |
| FREC316 | Economics of Biotechnology and New Technologies | 3 Hrs |
| FREC324 | Introduction to Resource Economics | 3 Hrs |
| FREC335 | Advanced Data Management | 3 Hrs |
| FREC343 | Environmental Economics | 3 Hrs |
| FREC345 | Strategic Selling and Buyer Communication | 3 Hrs |
| FREC350 | Farm Management | 3 Hrs |
| FREC366 | Independent Study | 1-6 Hrs |
| FREC404 | Food and Fiber Marketing | 3 Hrs |
| FREC406 | Agricultural and Natural Resource Policy | 3 Hrs |
| FREC408 | Statistical Research Methods I | 3 Hrs |
| FREC409 | Research Methods II | 3 Hrs |
| FREC410 | International Agricultural Trade and Marketing | 3 Hrs |
| FREC412 | Strategic Marketing Competition | 1-3 Hrs |
| FREC420 | Agriculture in Economic Development | 3 Hrs |
| FREC424 | Resource Economics | 3 Hrs |
| FREC427 | Agribusiness Financial Management | 3 Hrs |
| FREC429 | Community Economic Development | 3 Hrs |
| FREC430 | Establishing and Managing a Food and Agribusiness Enterprise | 3 Hrs |
| FREC444 | Economics of Environmental Management | 3 Hrs |
| FREC450 | Topics in Environmental Law | 3 Hrs |
| FREC464 | Internship | 1-3 Hrs |
| FREC465 | Seminar | 1 Hrs |
| FREC466 | Independent Study | 1-6 Hrs |
| FREC471 | Futures and Options Markets | 3 Hrs |
| FREC480 | Geographic Information Systems in Natural Resource Management | 4 Hrs |
| FREC608 | Statistical Research Methods | 3 Hrs |
| FREC611 | Regional Watershed Management | 3 Hrs |
| FREC615 | Advanced Prices and Statistics | 3 Hrs |
| FREC674 | Applied Data Base Management | 3 Hrs |
| FREC682 | Spatial Analysis of Natural Resources | 3 Hrs |
| FREC801 | Applied Demand and Marketing Analysis | 3 Hrs |
| FREC806 | Research Techniques and Procedures | 3 Hrs |
| FREC807 | Math Programming with Economic Appls | 3 Hrs |
| FREC810 | International Agricultural Trade Special Topics | 3 Hrs |
| FREC826 | Issues in Domestic and Foreign Rural Development | 3 Hrs |
| FREC827 | Advanced Production Economics | 3 Hrs |
| FREC834 | Seminar in Resource Economics | 3 Hrs |
| FREC868 | Research | 1-9 Hrs |
| FREC869 | Master's Thesis | 1-6 Hrs |
| ORES401 | Introduction to Operations Research | 3 Hrs |
| ORES601 | Survey Operations Research I | 3 Hrs |
| ORES602 | Survey Operations Research II | 3 Hrs |
| ORES603 | Simulation Modeling and Analysis | 3 Hrs |
| ORES615 | Advanced Prices and Statistics | 3 Hrs |
| ORES650 | Urban Transportation Systems | 3 Hrs |
| ORES664 | Operations Research Internship | 1-6 Hrs |
| ORES690 | Operations Research Seminar | 0 Hrs |
| ORES801 | Math Programming with Economic Appls | 3 Hrs |
| ORES802 | Operations Research Applications | 3 Hrs |
| ORES806 | Research Techniques and Procedures | 3 Hrs |
| ORES810 | International Agricultural Trade Special Topics | 3 Hrs |
| ORES827 | Advanced Production Economics | 3 Hrs |
| ORES834 | Seminar in Resource Economics | 3 Hrs |
| ORES868 | Research | 1-6 Hrs |
| ORES869 | Master's Thesis | 1-6 Hrs |
| ORES964 | Pre-Candidacy Study | 3-12 Hrs |
| ORES969 | Doctoral Dissertation | 1-12 Hrs |
| STAT200 | Basic Statistical Practice | 3 Hrs |
| STAT266 | Special Problem | 1-3 Hrs |
| STAT366 | Independent Study | 1-6 Hrs |
| STAT408 | Statistical Research Methods I | 3 Hrs |
| STAT409 | Regression and Experimental Design | 3 Hrs |
| STAT418 | Sampling Methods | 3 Hrs |
| STAT420 | Data Analysis and Nonparametric Statistics | 3 Hrs |
| STAT466 | Independent Study | 1-6 Hrs |
| STAT470 | Intro to STAT Analysis I | 3 Hrs |
| STAT471 | Intro to STAT Analysis II | 3 Hrs |
| STAT475 | Statistics for Environmental Science | 3 Hrs |
| STAT601 | Probability Theory for Operations Research and Statistics | 3 Hrs |
| STAT602 | Mathematical Statistics | 3 Hrs |
| STAT603 | Vector Spaces and Optimization | 3 Hrs |
| STAT608 | Statistical Research Methods | 3 Hrs |
| STAT609 | Regression and Experimental Design | 3 Hrs |
| STAT611 | Regression Analysis | 3 Hrs |
| STAT612 | Advanced Regression Techniques | 3 Hrs |
| STAT613 | Applied Multivariate Statistics | 3 Hrs |
| STAT615 | Design and Analysis of Experiments | 3 Hrs |
| STAT616 | Advanced Design of Experiments | 3 Hrs |
| STAT617 | Multivariate Methods | 3 Hrs |
| STAT618 | Sampling Techniques | 3 Hrs |
| STAT619 | Time Series Analysis | 3 Hrs |
| STAT620 | Nonparametric Statistics | 3 Hrs |
| STAT621 | Survival Analysis | 3 Hrs |
| STAT624 | Advanced Topics in Statistics | 3 Hrs |
| STAT635 | Statistical Quality Control | 3 Hrs |
| STAT640 | Statistical Consulting | 3 Hrs |
| STAT641 | Statistical Laboratory | 1 Hrs |
| STAT656 | Biostatistics | 3 Hrs |
| STAT657 | Statistics for Earth Sciences | 3 Hrs |
| STAT664 | Statistics Internship | 1-6 Hrs |
| STAT668 | Research Project | 3-6 Hrs |
| STAT669 | Masters Thesis | 3-6 Hrs |
| STAT670 | Intro to Stat Analysis I | 3 Hrs |
| STAT671 | Intro to Stat Analysis II | 3 Hrs |
| STAT674 | Applied Data Base Management | 3 Hrs |
| STAT675 | Logistic Regression | 3 Hrs |
| STAT800 | Estimation and Statistical Inference I | 3 Hrs |
| STAT801 | Estimation and Statistical Inference II | 3 Hrs |
| STAT815 | Linear Statistical Inference I | 3 Hrs |
| STAT816 | Linear Statistical Inference II | 3 Hrs |
| STAT818 | Multivariate Analysis | 3 Hrs |
| STAT824 | Advanced Topics in Statistics I | 3 Hrs |
| STAT831 | Time Series Analysis | 3 Hrs |
| STAT832 | Topics in Data Analysis | 3 Hrs |
| STAT836 | Response Surface Methodology | 3 Hrs |
| STAT840 | Statistical Computing | 3 Hrs |
| STAT852 | Advanced Topics in Mathematical Statistics | 3 Hrs |
| STAT969 | Doctoral Dissertation | 1-12 Hrs |


